I use the REM and have a monthly fare for March 2025. Am I eligible for a credit?
Yes. If you hold a monthly pass on your OPUS card and use the REM or one of the shuttle buses 720, 721, 722, or 568, you are eligible for a credit.
Are you part of one of the OPUS+ subscription programs, OPUS+ entreprise, OPUS à l’année, or OPUS & Cie? Click here to learn more about the applicable credit in your case.
If you use the REM or one of the shuttle buses 720, 721, 722, and 568 and hold a monthly fare for March 2025 on your OPUS card, you are eligible for a 50% credit when purchasing your monthly pass for May 2025.
What will be the value of the credit I will be entitled to when purchasing my monthly fare for March 2025?
A 50% credit of the value of the March monthly fare will be granted when purchasing a May monthly pass.
All Modes and TRAM 4
| Fares | Pricing categories | Usual prices | Prices for May 2025 | 
| All Modes A | Regular | $100 | $50 | 
| Students | $60 | $30 | |
| Seniors | $60 | $30 | |
| All Modes AB | Regular | $160 | $80 | 
| Students | $96 | $48 | |
| Seniors | $96 | $48 | |
| All Modes ABC | Regular | $196 | $98 | 
| Students | $118 | $59 | |
| Seniors | $118 | $59 | |
| All Modes ABCD | Regular | $271 | $135,50 | 
| Students | $163 | $81,50 | |
| Seniors | $163 | $81,50 | |
| TRAM 4 | Regular | $190 | $95 | 
| Students | $114 | $57 | |
| Seniors | $114 | $57 | 
Bus fares related to the REM
| Fares | Pricing categories | Usual prices | Prices for May 2025 | 
| Transit RTL/REM | Regular | $136 | $68 | 
| Students | $81,50 | $40,75 | |
| Seniors | $81,50 | $40,75 | |
| CRC-SJU-VR-REM | Regular | $181 | $90,50 | 
| Students | $106,50 | $53,25 | |
| Seniors | $106,50 | $53,25 | |
| CRC Marieville-REM | Regular | $218 | $109 | 
| Students | $130 | $65 | |
| Seniors | $130 | $65 | |
| LR-ROUS-REM | Regular | $163 | $81,50 | 
| Students | $96,50 | $48,25 | |
| Seniors | $96,50 | $48,25 | |
| VRM Saint-Hyacinthe-REM | Regular | $240 | $120 | 
| Students | $143 | $71,50 | |
| Seniors | $143 | $71,50 | 
Where can I get my May monthly pass with the credit and from when?
| Accepted Transit Fares | Points of sale | 
| All Modes A | 
 | 
| All Modes AB All Modes ABC All Modes ABCD TRAM 4 | 
 | 
| Transit RTL/REM CRC-SJU-VR-REM CRC Marieville-REM LR-ROUS-REM VR Saint-Hyacinthe-REM | 
 | 
If I have 1-trip tickets, am I entitled to compensation?
No, no credit is possible for 1-trip tickets.